![]()
Sponsored by Rose's Complex, OrientalRoses Tavern Barrio Barretto, Subic Bay BARRIO BARRETTO 2008 | BALOY BEACH 2008
BarsPhilippine Bars are well known for their hospitality, with the price of a stubby of Beer (320 ml.) as of 2008 ranging from $1 US TO $2.00 US with local Mixed Drinks About the same.Cigarettes, all major brands are about $ 1 US for a packet of twenty and with the Philippines Exchange rate being 44 Pesos to the Dollar, Making the Philippines an Ideal Country to let your hair down and enjoy that hard earned Vacation Security better then in most Cities in the Developed Countries, in the opinion of the Ex pats and Foreigners that live here, Referee to Map Index and or Photo Index For Bar locations and Photos Transportation SubicBarrio Barretto, the Center of the Tourist belt of Olongapo City, Kilometer Marker, 133 from Manila, in Front of Baloy Beach, Entrance The Victory Liner Terminal on EDSA is at Pasay City, a 200 Pesos Approx. Fare from the Airport To Iba , North Luzon Victory Liner Air.Con Bus leaves the terminal Approximately every hour, the Fare is Approximately P200, Which passes right through Olongapo City, Barrio Barretto, For most hotels just leave the bus at the Hotels Door Private Air-Con Transport or Taxi Service is Available to and from Manila at between 4000 Pesos and 5000 Pesos Approximately $120 |
|
English |
Filipino |
| Are You Sure | Talaga ? |
| Beautiful | Maganda |
| Big / Small | Malaki / Maliit |
| Cheap / Expensive | Mura / Mahal |
| Cold / Hot | Malamig / Mainit |
| Come Here | Halika Dito |
| Crazy | Sira - Ulo |
| Delicious | Masarap |
| Do you Speak English | Marunong ka Bang Magingles |
| Do You Understand Me | Naintindihan Mo Ba Ako |
| Drunk | Lasing |
| Glass | Baso |
| Good / Bad | Magaling / Masama |
| Good By | Paalam Na ! |
| Good Morning / Afternoon / Evening | Magandang / Umaga / Hapon / Gabi |
| Head | Ulo |
| Hello | Helo |
| Hello / Goody Bye | Hi / Paalam |
| How / Where ? | Paano / Sa'an |
| How are You ? | Kumusta Ka ? ( Kayo) |
| How Much ? | Magkano ? |
| Hurt | Masakit |
| I am Fine | Mabuti ( Response) |
| I Do not Like | A yo ko |
| I Like | Gusto Ko |
| Ice | Yelo |
| It's Up to You | Bahala na Kayo |
| Later | Mamaya Na |
| Let's Go | Tayo Na |
| Love | Mahal |
| May Be | Marahil ! |
| Me / You | Ako/ Ikaw |
| My Name is " Mary" | Ako si "Mary" |
| Now | Ngayom |
| Ouch ! | Aray ! |
| See you Tomorrow | Hanggang Bukas |
| Straight Ahead | Diretso |
| Thank You | Salamat Po |
| There / Here | Doon / Dito |
| Turn Left | Liko Sa Kaliwa |
| Turn Right | Liko sa Kannan |
| Ugly | Pangit |
| Welcome | Mabuhay |
| What is This | Ano ba Ito ? |
| What is That | Ano Iyan ? |
| What is your Name | Ano ang Pangalan mo ? |
| Where are you from | Taga saan ka ? |
| Why / What ? | Bakit ? / Ano ? |
| Yes / No | Oo / Hindi |
| You are Welcome | Walang Anuman (Response) |
Vessel - Ship |
Ports of Call , Manila to |
Phone no . From Manila |
| Cotabato Princess | Estancia ,Iloilo, Zamboanga, Cotabato | 245-0618/30 |
| Mary Queen of Peace | Iloilo, Cagayan, De Oro | 818-4102 |
| St Peter the Apostle | Cebu, Tagbilaran | 818-4102 |
| Super Ferry 2/5/9 | Cebu, Surigao, Nasipit | 528-7000 |
| Our Lady of the Sacred Hart | Masbate, Palompon | 528-7000 |
| Our Lady of Medjugorie | Dumaguit, Roxas | 245-0618/30 |
| Princess of Paradise | Cagayan, Cebu , Nasipit | 245-0618/30 |
| Sta. Ann | Iloilo, Ozamis, Iligan | 818-4102 |
| San Pao lo | Bacolod | 818-4102 |
| Super Ferry 12 | Cebu | 528-7000 |
| Super Ferry 1/8 | Zamboanga, Gen. Santos, Davao | 528-7000 |
| Super Ferry 2/5/9 | Dumaguete, Cagayan | 528-7000 |
| St Peter the Apostle | Bacolod, Cagayan De Oro | 818-4102 |
| St. Ezekiel Moreno | Iloilo, Zamboanga, Gen , Santos | 818-4102 |
| San Lorenzo Ruiz | Bacolad | 818-4102 |
| Princess of Negros | Roxas | 818-4102 |
| Princess of the Pacific | Iloilo, Zamboanga, , Dadiangas | 245-0618/30 |
| Princess of the Universe | Cebu | 245-0618/30 |
| Super Ferry 1/8 | *Cebu, Sur, Nas (*No South Bound) | 528-7000 |
| Super ferry 2/5/9 | Iloilo, Illigan , Ozamis (Southbound ) Ozamis, Iligan , Bacolod (Northbound ) | 528-7000 |
| Super Ferry 14 | Bacolod , Cagayan (Southbound ) Cagayan , Iloilo (Northbound ) | 528-7000 |
| Our Lady of Medjugorie | Coron , Puerto Princess | 528-7000 |
Secure Money Transferees Specialists to the Philippines
| Company | Address | |
| Western Union International | Global-International | |
| Western Union Online Transfers | Global- International |