Thailand Country code 66 Area Code 53 ChaingMai National 053
CHIANG MAI |
ADDRESS |
TEL NUMBER |
FAX |
E-MAIL |
ACCOMADATION |
||||
| DUANG GUEST HOUSE | 5 RANGSIYANONRD.PAI. | 0-5368-9101 | 0-5369-9581 | |
| NAMKHONG GUEST HOUSE | 55-57/1 SOI 3THAPAC RD. | 0-5327-5556 | ||
| TOP NORTH GUEST HOUSE | 15 SOI 2 MOONMUANG RD. | 0-5327-8900 | 0-5327-8485 | |
| THE RYDGES TAPAE HOTEL | 22 CHAIYAPOOM RD. | 0-5325-1465 | 0-5325-1465 | |
| THE TOP NORTH HOTEL | 41 MOON MUANG RD. | 0-5327-0623 to5 | 0-5327-9626 | |
| YMCA INT. HOTEL | 11 SERMSUK RD. CHIANGMAI | |||
BANKS |
||||
| BANGKOK BANK | 53-59 PHAPAE RD. CHIANGMAI 50100 | 0-5327-0121to3 | ||
| STANDARD CHARTED NAKORN THORN | 183 CHANG PUAK RD CHIANGMAI 50300 | 0-5321-0340 | 0-5321-0161 | |
| THAI MILITARY BANK | 207 CHANGMOI RD. 50300 | 251058 | 25162 | |
BARS & RESTAURANTS |
||||
| 2000 BAR BEER | TYE PEAK CHANGKLAN RD. | 0-5339-8968 | 0-5339-8968 | |
| THE AUSSIE CAFE | 6 TAIWANG RD. CHIANGMAI | 0-5327-1921 | ||
| THE BRITANNIA ARMS | 148 ANUSARN MARKET14/15 CHANGLAN RD.CHIANGMAI | 0-5327-1921 | ||
| DA STEFANO ITALIAN RESTAURANT | 2/1-2 CHANGMOI KAO RD. CHIANGMAI | 0-5387-4189 | ||
| DECEMBER BAR | 4 RATCHAMMANKA RD.CHIANGMAI | 0-5320-8233 | ||
| THE RED LION ENGLISH PUB | 123 LOI KROH RD.50100 | 0-5381-8847 | ||
| STAIRWAY TO HEAVEN | 6-8 LOI KROH RD. CHIANGMAI | 0-5320-7124 | ||
| TRUE BLUE PUB, RESTAURANT | 47 MOONMUANG RD. CHIANGMAI | 0-5327-8503 | ||
| WHY NOT BAR | LOI KROH RD.CHIANGMAI | 0-5324-8596 | ||
| YUMI JAPANESE RESTAURANT | 85/2-3 SRIPHUM RD.CHIANGMAI | 0-5322-2892 | 0-5321-8319 | |
CONSULATES |
||||
| AUSTRALIAN HONORARY | 0-5322-5975 | 0-5322-5979 | ||
| AUSTRIA HONORARY | 0-5340-0231 | |||
| CANADA HONORARY | 0-5385-0147 | 0-5385-0147 | ||
| FRANCE HONORARY | 05328-1466 | 0-5382-1039 | ||
| GERMANY HONORARY | 0-5383-8735 | 0-5383-8735 | ||
| UNITED KINGDOM HONORARY | 0-5326-3015 | 0-5326-3016 | ||
| JAPAN | 0-5320-3367 | 0-5320-3367 | ||
| SWEDEN HONORARY | 0-5322-0844 | |||
| USA | 0-5325-2629 |