Sponsored by Rose's Complex , OrientalRoses Tavern 2008 Barrio Barretto, Subic Bay BARRIO BARRETTO 2008 | BALOY BEACH 2008
Area Codes Philippines 63 Olongapo National 047 International 63-47-
| OLONGAPO CITY NUMBERS | ................ | SUBIC CITY NUMBERS | ................ |
| FIRE | 160 | FIRE | 160 |
| FIRE | 222-3310 | ................................................... | ................. |
| POLICE | 166 | POLICE | 166 |
| HOSPITAL JAMES GORDON | 169 | HOSPITAL JAMES GORDON | 169 |
| HOSPITAL JAMES GORDON | 222-4120 | HOSTIPAL JAMES GORDON | 222-4120 |
| ELECT MATAINCE | 222-3015 | ELECT ZAMECO | 232-3060 |
| ELECT DEP HEAD | 222-3022 | .................................................... | ................. |
| NATIONAL POWER | 222-4747 | .................................................... | ................. |
| WATER G. MANAGER | 222-2909 | WATER | 232-2650 |
| FILTERATION PLANT | 222-5168 | FILTERATION PLANT | 232-1770 |
| CUSTOMER RELATIONS | 222-2905 | .................................................... | ................. |
| FILIPINO TELEPHONE CORP. | ........... | TELEPHONE CORP. SUBIC | ................. |
| MANAGER | 222-5010 | MANAGER | 222-5010 |
| CUSTOMERS SERVICE | 118 | CUSTOMERS SERVICE | 118 |
| CUSTOMERS SERVICE | 222-5050 | .................................................... | ................. |
| BILLING SECTION | 222-5020 | BILLING SECTION | 222-5020 |
| REPAIR SERVICE | 173 | REPAIR SERVICE | 173 |
| LONG DISTANCE CALLS | ................ | LONG DISTANCE CALLS | |
| DOMESTIC | 109 | DOMESTIC | 109 |
| OVERSEAS | 108 | OVERSEAS | 108 |
| DIRECTORY ASSISTANCE OFFICE HOURS ONLY | 114 | D.D.D.SERVICE ASSISTANCE | 112 |
| TELEPHONE EMERGENCY AFTER HOURS | 222-9199 | DIRECTORT ASSISTANCE OFFIC HOURS | 114 |
| PITEL SUBIC OPERATOR | 232-0000 | .................................................... | ................. |
| OFFICE HOURS MON-FRI 8:A.M. TO 3:P.M. | ................ | OFFICE HOURS MON-FRI 8:A.M.TO 3:P.M. | ................. |
COUNTRY CODES, OLONGAPO-SUBIC BUSINESS PHONE NUMBERS , PHILIPPINE COUNTRY CODE (63) SUBIC AREA CODE (047
| AIR CARGO | ADDRESS | TEL | FAX | |
| FEDERAL EXPRESS | 70 MAGSAYSAY.... DR | 223-6608 | ............... | ....................... |
| AIR PHILIPPINES | SUBIC BAY ..AIRPORT | 252-8173 | 252-8173 | ........................ |
| AUTOMOBILE | ||||
| AVIS RENT A CAR | PERIMETER RD | 222-3873 223-3256 | ................ | ........................ |
| BUDGET RENT A CAR | 38 MAGSAYSAY DR | 223-2609 223-5279 | 223-5279 | ........................ |
| DOLLAR RENT A CAR | LINDAYAG BLDG. NO 1 PERIMETER RD | 222-5746 223-2394 | 222-5746 | ......................... |
| BANKS | ||||
| ALLIED BANK | 1981 RIZAL AVE. W.B.B. | 222-2583 222-2575 | ............... | ......................... |
| BANK OF THE PHILIPPINE IS. | 1925 RIZAL AVE. E.B.B | 222-5580 223-7376 | ............... | ........................ |
| FAR EAST BANK | 2443 RIZAL AVE. W.B.B. | 222-3845 224-9005 | 222-5490 | ......................... |
| LBC BANK | 2214 RIZAL AVE. E.B.B. | 222-6813 223-6814 | 224-7270 223-6814 | ......................... |
| METRO BANK | 1967 RIZAL AVE. W.B.B | 222-2971 222-2693 | ............... | .......................... |
| METRO BANK | BLDG 640 SUBIC FREEPORT | 222-4921 252-6278 | ............... | ......................... |
| PCI BANK | 2043 RIZAL AVE. W.B.B. | 222-3974 224-5063 | ................ | .......................... |
| PHILIPPINE NATIONAL BANK | 2440 RIZAL AVE. E.B.B. | 223-4989 222-2522 | ................ | ....................... |
| PHILIPPINO NATIONAL BANK | SUBIC BAY FREEPORT | 2527961 2527964 | ................. | ........................ |
| PRUDENTIAL BANK | 1847 RIZAL AVE. W.B.B. | 222-2729 222-6546 | .................. | ......................... |
| SECURITY BANK | BLDG 888 STA.RITA RD. SUBIC..FREEPORT | 252-3431 252-6086 | 252-7423 | .......................... |
| UNION BANK | 87 MAGSAYSAY DR. | 224-8325 | ................. | ........................ |
| ZAMBALES BANK | 22 NATIONAL HWY BARRIO BARRETTO | 224-8091 | ................. | ........................ |
| BUS LINES | ||||
| SAULOG TRANSIT | GORDON AVE. | 222-3701 | ................. | ...................... |
| VICTORY LINER | ANONAS W.B.B. | 222-4719 | ................. | ....................... |
| WINSTAR TRANSPORT | SUBIC FREEPORT TRANSPORTATION | 252-7409 252-7490 | 252-7490 | ....................... |
| SUBIC EXPRESS BOY ATIENZA | ANGLES TO SUBIC SUBIC TO ANGLES DAILY | SUBIC 232-4066 | ............. | ........................ |
| SWAGMANS FLY THE BUS | MANILA-ANGLES-SUBIC-BAGUIO | MANILA 02-523-8541 | ............... | FLY THE BUS |
| COURIERS | ||||
| ABOITIZ EXPRESS | 2420 RIZAL AV. .E.B.B. | 223-5036 | ................ | ....................... |
| D.H.L. PHILIPPINES | 1475 RIZAL AV.W.T. | 224-8257 | ............... | ........................ |
| D.H.L. SUBIC FREEPORT | BLD.393 SCHLEY RD. FREEPORT | 252-3461 252-3463 | ................. | ....................... |
| FEDEX AIRFREIGHT | 70 MAGSAYSAY DR. | 223-6608 | ................. | ....................... |
| FEDEX AIRFREIGHT | SUBIC FREEPORT | 252-7575 | ................. | ....................... |
| DENTISTS | ||||
| BASAS DENTAL | 63 BARAKA SUBIC | 232-3050 | ................ | ...................... |
| FABIAN DENTAL | 32 18 TH ST. E.B.B. | 222-4483 | ................. | ...................... |
| LIPUMANO DENTAL | 975-RIZAL AV. W.T. | 222-2027 | ................... | ....................... |
| DIVEING | ||||
| JOHAN'S DIVE CENTER | BLUE ROCK ....BALOY BEACH | 224-8915 | .................. | JOHAN'S DIVE CENTER |
| SUBIC BAY AQUA SPORTS | BLDG.249 WATERFRONT RD.SUBIC FREEPORT | 252-7343 252-3005 | 252-6084 | SUBIC BAY AQUA SPORTS |
| SUBIC BAY AQUA SPORTS | BLDG 249 WATERFRONT RD FREEPORT | 252-7343 252 3005 | 252 6084 | SUBIC BAY AQUA SPORTS |
| DOCTORS | ||||
| DR. FELIPI OFFICE | ........................ | 223-7654 | ............... | .................... |
| DR.FELIPI HOME | ............................ | 223-4100 | ................. | ...................... |
| HOSPITALS | ||||
| AFABLE | OLOONGAPO | 222-4111 | ||
| ALFEROS HOSPITAL | 74-A GORDON AVEEXT E.B.B. | 222-4605 | ................... | ........................ |
| CHAMPUS AMBULANCE | ........................... | 252-9308 | .............. | ....................... |
| CUBIE AMBULANCE | ............................ | 252-9310 | ................. | ......................... |
| CUBI HOSPITAL | .............................. | 252-9280 252-9288 | ................... | ........................ |
| GORDON MEMORIAL | OLONGAPO | 222-5059 223-7571 | ................. | ...................... |
| H-VISIONS | 222-2410 | |||
| MT. CARMEL CLINIC & EMG. | NAT.HWY. ..BARRETTO | 223-4100 | .................. | MT. CARMEL CLINIC |
| MOTHER &CHILD | 75 KESSING NA | 222-3012 | ................. | ...................... |
| OLONGAPO DOCTORS | MARINAS BLDG | 222-5101 | ................. | ...................... |
| ST JUDES FAMILY HOSPITAL | 62 HARRIS E.B.B. | 222-4402 222-4436 | 224-3150 | ........................ |
| STA TERESITA HEALTH | BARAKA SUBIC | 232-1661 | ................. | ....................... |
| TLC TOTAL LIFE CARE | .............................. | 222-9299 224-7961 | ............... | TOTAL LIFE CARE |
| GOLD STAR FUNERAL HOME | ................................ | 232-2989 | ............. | ........................... |
| ST. MARTIN'S FUNERAL HOME | ........................ | 222-3345 223-6751 | ................ | ............................ |
| HOTELS | ||||
| BARTS RESORT | 117C NAT.HWY BARRETTO | 223-4148 | 223-4149 | ....................... |
| BEACH BOULEVARD LODGE | BALOY BEACH | ................ | .................. | ........................... |
| BLUE ROCK RESORT | BALOY BEACH | 224-9430 224-9042 | 224-9042 | BLUE ROCK |
| BY THE SEA RESORT | 99 NAT. HWY BARRETTO | 222-2895 222-4560 | 222-2895 222-2718 | BY THE SEA RESORT |
| DRYDENS HOTEL | 58 NAT.HWY BARRETTO | 222-4547 | 222-4547 | ........................ |
| GOLDEN DOVE HOTEL | BALOY BEACH | 224-9199 224-9196 | 223-9389 | GOLDEN DOVE HOTEL |
| HALF MOON HOTEL | NAT. HWY | 222-4987 | ................ | ...................... |
| HOTEL CALIFORNIA | 47 NAT. HWY. BARRETTO | 223-4353 | ................... | ...................... |
| JAVIER'S BEACH RESORT | 133 NAT.HWY. BARRETTO | 222-9915 | ................ | .................... |
| MANGO'S | 116 NATIONAL HWY. BARRETTO | 223-4139 | ................... | ....................... |
| MARMONT RESORT | BARRETTO | 222-5571 222-4628 | .................. | ...................... |
| MIDNIGHT RAMBLER | 128 NAT.HWY. BARRETTO | 223-4142 | 224-7469 | ...................... |
| MYNES INN | BALOY BEACH | ............. | ............... | ....................... |
| PLAYA PAPAGAYO'S | NAT.HWY .BARRETTO | 222-3825 | .................. | ....................... |
| SEAVIEW HOTEL | 224-3994 | ............... | ....................... | |
| SHEVENS | BALOY BEACH | 223-9430 | 222-7909 | SHEVENS.LODGE |
| SUBIC BAYSIDE HOTEL | 85 NAT.HWY. BARRETTO | 222-4580 223-4333 | 222-3992 | ....................... |
| SUBIC GARDENS HOTEL | NAT.HWY. BARRETTO | 222-4550 | ................ | ....................... |
| SUBIC MIRAGE | 60 NAT. HWY. BARRETTO | 223-9245 | 223-9254 | MIRAGE .HOTEL |
| SUZUKI BEACH HOTEL | 1 SAMAR ST BARRETTO | 223-9965 223-9217 | 223-4155 | SUZUKI ..HOTEL |
| T' ROSE APARTMENTS | NAT.HWY.BARRETTO | 224-4959 | ................. | T'ROSE |
| WHITE ROCK HOTEL | SUBIC | 232-1293 | ................. | ....................... |
| ZAB-A ROOMS | BALOY BEACH | .............. | ............ | ...................... |
| ZANZIBAR | BALOY BEACH BARRETTO | 224-8110 224-5355 | 223-5895 | ....................... |
| INTERNET SERVICES | ||||
| INTERNET SERVICES | 30-B 18 TH ST. E.B.B, | 222-7839 224-8711 | 222-5408 | HVISIONS SERVICES |
| PIOL. NET | 26 NAT.HWY BARRETTO | 222-9041 222-9042 | ............ | ................ |
| SVISP SERVICES | ................................... | ................ | .................. | ...................... |
|
MISS |
||||
| PORT OF SUBIC IMMIGRATION | # 87 7TH ST. WEST TAPIANAC OLONGAPO CITY | 224-2766 | 223-2885 | |
| QUALITY GARMENTS | 175 NAT.HWY.. CALAPACUAN | 232-3355 | 232-2035 | QUALITY GARMENTS |
| MILITARY U.S.ORGANIZATIONS | ||||
| AMERICAN LEGION | ................................. | 222-2071 | .............. | ........................... |
| RETIRED AFFAIRS OFFICE | ............................. | 222-2314 | 222-2899 222-2889 | ........................... |
| V.F.W. | 14 DEL PILAR ST. BARRETTO | 223-4201 | .................. | V.F.W. |
| NIGHTCLUBS BARS | ||||
| BEACHSIDE CAFE | 117 B NAT.HWY BARRETTO | 223-4288 | .................. | .......................... |
| BOS'N LOCKER | 121 NAT.HWY BARRETTO | 222-9463 | ............... | ............................. |
| CROW BAR | 368 NAT.HWY. CALAPANDAYAN SUBIC | 224-7456 | .................. | .......................... |
| GRIOGO'S BAR | 80 NAT. HWY.BARRETTO | 222-9576 | ................. | ............................ |
| ISLANDERS BAR | NAT HWY BARRETTO | 223-9375 | ................... | .......................... |
| KINKYS BAR | NATIONAL HWY SUBIC CITY | 232-2064 | ................ | KINKYS BAR |
| MANGOE'S | NAT. HWY BARRETTO | 223-4139 | 223-4137 | MANGO'S |
| MIDNIGHT RAMBLER | 135 NAT.HWY. BARRETTO | 223-4142 | 224-7469 | ................................ |
| MUSIC CITY LOUNGE | 133 BEACH BLVD.BARRETTO | CEL.919-334-3234 | ................. | .............................. |
| NIGHT RIDERS | 135 NAT. HWY. BARRETTO | 224-7833 | ................. | NIGHT ...RIDERS BAR |
| OG'S | ............................ | 222-4822 | ............. | .......... |
| RECREATION | CONTACT PERSON | |||
| BANCA TOURS | RICHARD | 222-4628 EXT BE | .................. | .......................... |
| DIVING | JOHAN | 224-8915 | .................. | ............................. |
| FISHING | RICHARD | 222-4628 EXT BE | ................. | ............................ |
| GOLF | LEON | 224-9042 | ............... | ............................. |
| HASH HOUSE HARRIERS | CARLITO PICKERING | 232-3434 | ................ | ............................... |
| HIKEING | CARL WETKE | 224-5120 | ............... | ............................. |
| JET SKING | AQUA SPORTS | 252-3005 | ................. | ............................ |
| JUNGLE SURVIVAL TOURS | JEST | 252-9072 | ................... | .............................. |
| KAYAKING | AQUA SPORTS | 252-7343 | ................ | ............................. |
| SEAPLANE | MIKE O'FARREL | 252-2230 | ............... | ........................... |
| SNORKELING | JOHAN | 224-8915 | ............... | ............................ |
| WATERSKING | JOHAN | 224-8915 | ................... | ........................... |
| RESTAURANTS | ||||
| BARTS TOPSIDE | 117C NAT.HWY. BARRETTO | 223-4148 | 223-4149 | ..................... |
| BEACHSIDE CAFE (pizzas) | 117C NAT.HWY BARRETTO | 223-4288 | ................... | ............................. |
| BY THE SEA | 99 NAT.HWY. BARRETTO | 222-4560 222-4558 | ................. | ...................... |
| COFFEE SHOP | 2 RIZAL ST BARRETTO | 222-4530 222-9350 | .............. | ..................... |
| JOOST ZEENAIDA | BALOY BEACH | 222-5759 | ................. | ..................... |
| MANGOES | 116 NAT. HWY. BARRETTO | 223-4139 223-4138 | 223-4137 | MANGOS RESTAURANT |
| SHEVENS | BALOY BEACH | 223-9430 | ............... | .......................... |
| SPANISH RESTAURANT & BAR | 117 BEACH BLVD. BARRETTO | .......... | ............... | .................. |
| V.F.W. CANTEEN | 14 DEL PILAR ST. BARRETTO | 223-4201 | .............. | V.F.W. .CANTEEN |
| TRAVAL AGENTS | ||||
| SUBIC SEAPLANE | SUBIC FREEPORT | 252-2230 | 252-1844 | SUBIC SEAPLANE |
| SWAGMAN | NAT HWY BARRETTO | 223-4356 223-9980 | ................... | .......................... |